Storages¶
Cloud storage resources across AWS, Azure, GCP, Alibaba Cloud, OVH, and OpenStack.
Overview¶
RosettaHub provides unified management for cloud storage resources across all connected providers within the MetaCloud layer of the Supercloud platform. Storage resources are retrieved from your Cloud Keys and used with your formations and sessions. RosettaHub supports cross-cloud storage mounting, allowing you to attach and access storage from one provider on machines running in another.
Storage Types¶
| Type | Description | Providers |
|---|---|---|
| Object Storage | Bucket-based storage for unstructured data | AWS S3, Azure Blob, GCP Cloud Storage, Alibaba OSS, OVH, OpenStack Swift |
| File Storage | Network-attached file systems mountable by multiple machines | AWS EFS, Azure Files, GCP Filestore, Alibaba NAS |
| Block Storage | Persistent disk volumes attached to instances | AWS EBS, Azure Managed Disks, GCP Persistent Disks, Alibaba EBS, OVH, OpenStack Cinder |
| Block Snapshots | Point-in-time copies of block storage volumes | All block storage providers |
Storage Quotas¶
Organization administrators can set storage quotas:
| Quota Type | Description |
|---|---|
| Object Storage Quota | Maximum bucket storage capacity |
| File Storage Quota | Maximum file system capacity |
| Block Storage Quota | Maximum volume capacity |
| Block Snapshot Quota | Maximum snapshot storage |
Related Topics¶
- MetaCloud Overview -- The compute layer of the Supercloud
- Cloud Keys -- Retrieve storage resources
- Sessions -- Attach storage to instances
- Formations -- Configure storage in formations